
ROSEHILL GARDENS Acceptances on Saturday 9th September, 2017
TAB MEETING. Rail: True Entire Circuit
| 1-12.10 | SCHWEPPES HANDICAP | 1500 M |
Of $100000. 1st $53375, 2nd $18800, 3rd $8900, 4th $4450, 5th $2475, 6th $2000, 7th $2000, 8th $2000, 9th $2000, 10th $2000. and Equine Welfare Fund $2,000. Starter Subsidy: $200 for non-prize earning runners. For Three-Years-Old and Upwards Fillies and Mares – BENCHMARK 76.BOBS Bonus Available Up To $38500 Field Limit: 20 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | HEARTLINGS | Kerry Parker | 6 | 61 | (76) | ||
| 2 | KARAVALI (NZ) | Kris Lees | Hugh Bowman | 3 | 60.5 | (75) | |
| 3 | POSITIVE PROBLEMS | Bjorn Baker | Blake Shinn | 1 | 60 | (74) | |
| 4 | CAMBAGE | Scott Singleton | Christian Reith | 5 | 59.5 | (73) | |
| 5 | MARIQUITA | Gerald Ryan | Rachel King (a1.5) | 7 | 58 | (70) | |
| 6 | LANI GIRL | Robert & Luke Price | Tim Clark | 4 | 55 | (64) | |
| 7 | MIDNIGHT DELIGHT (NZ) | Chris Waller | Kerrin McEvoy | 8 | 54 | (62) | |
| 8 | LUVALUVA (NZ) | John Sargent | Andrew Adkins (a1.5) | 2 | 53 | (57) |
| 2-12.45 | TAB HIGHWAY HANDICAP | 1200 M |
Of $60000. 1st $32950, 2nd $11875, 3rd $5940, 4th $2815, 5th $1470, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750. and Equine Welfare Fund $1,200. Starter Subsidy: $200 for non-prize earning runners. For Three-Years-Old and Upwards – CLASS 3.BOBS Bonus Available Up To $19250 Field Limit: 18 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | SUNCRAZE | Melanie O’gorman | Corey Brown | 1 | 59 | (68) | |
| 2 | RUTHLESS AGENT (NZ) | Kurt Goldman | Tye Angland | 9 | 58 | (66) | |
| 3 | NORTHERN KNIGHT | Brett Bellamy | Hugh Bowman | 10 | 57 | (64) | |
| 4 | MOSSMAN GORGE | Matthew Dale | 2 | 55.5 | (66) | ||
| 5 | LEVEE BANK | Kerry Weir | Megan Taylor (a3) | 6 | 54 | (62) | |
| 6 | FERNIEHIRST | Paul Smith | Andrew Adkins (a1.5) | 7 | 53 | (58) | |
| 7 | DON’T GIVE A DAMN | Danny Williams | 3 | 53 | (56) | ||
| 8 | HARVEST DREAM | Danny Williams | 8 | 53 | (55) | ||
| 9 | DELIVERED | Chris Heywood | 4 | 53 | (48) | ||
| 10 | WHY ME LORD | Ron Steiner | 5 | 53 | (47) |
| 3-01.20 | RYDGES PARRAMATTA HANDICAP | 1800 M |
Of $100000. 1st $53375, 2nd $18800, 3rd $8900, 4th $4450, 5th $2475, 6th $2000, 7th $2000, 8th $2000, 9th $2000, 10th $2000. and Equine Welfare Fund $2,000. Starter Subsidy: $200 for non-prize earning runners. For Three-Years-Old and Upwards – BENCHMARK 81.BOBS&BOBS Extra Bonus available: $22,500 Field Limit: 14 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | ALWARD (IRE) | Chris Waller | 7 | 59.5 | (78) | ||
| 2 | NOT ONLY FLORINA (IRE) | David & B Hayes & T Dabernig | Blake Shinn | 12 | 58.5 | (80) | |
| 3 | VAUCLUSE BAY | Chris Waller | 13 | 58.5 | (76) | ||
| 4 | EGYPTIAN RULER | Ken Lantry | Rachel King (a1.5) | 8 | 57.5 | (74) | |
| 5 | ELECTRIC FUSION | Trudi Christie | 6 | 57.5 | (74) | ||
| 6 | NAT KING CU | Jason Coyle | Tim Clark | 1 | 57.5 | (74) | |
| 7 | ZAUNKONIG | Peter & Paul Snowden | 11 | 57.5 | (74) | ||
| 8 | ESTIKHRAAJ (GB) | Chris Waller | 10 | 57 | (73) | ||
| 9 | HUNTER JACK | Tim Martin | 2 | 57 | (73) | ||
| 10 | MEINER FRECCIA (JPN) | Kim Waugh | Andrew Adkins (a1.5) | 3 | 57 | (73) | |
| 11 | IMANUI | Ron Quinton | 4 | 56.5 | (72) | ||
| 12 | QUICK DEFENCE (USA) | Chris Waller | 5 | 55.5 | (70) | ||
| 13 | MAPMAKER | Tim Martin | 9 | 54.5 | (68) |
| 4-02.00 | KARI STAN FOX STAKES | 1500 M |
Of $200000 and $2000 trophies. 1st $113800 and trophies of $1500 to owner $500 to trainer, 2nd $37600, 3rd $18300, 4th $8900, 5th $4900, 6th $2500, 7th $2500, 8th $2500, 9th $2500, 10th $2500. and Equine Welfare Fund $4,000. Starter Subsidy: $200 for non-prize earning runners. (GROUP 2) For Three-Years-Old Set Weights.No Allowances for apprentices. Field Limit: 20 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | THE MISSION | Paul Perry | Corey Brown | 3 | 56.5 | (95) | |
| 2 | TRAPEZE ARTIST | Gerald Ryan | Kerrin McEvoy | 1 | 56.5 | (84) | |
| 3 | ADDICTIVE NATURE | Bjorn Baker | Tim Clark | 5 | 56.5 | (77) | |
| 4 | ESHTIRAAK | David & B Hayes & T Dabernig | Brenton Avdulla | 4 | 56.5 | (74) | |
| 5 | ACE HIGH | David Payne | Tye Angland | 6 | 56.5 | (70) | |
| 6 | COLESBERG | David Payne | Jason Collett | 8 | 56.5 | (66) | |
| 7 | GOLD STANDARD | Gai Waterhouse & Adrian Bott | Joshua Parr | 2 | 56.5 | (75) | |
| 8 | SANCTIONED | James Cummings | Hugh Bowman | 7 | 56.5 | (70) |
| 5-02.35 | THEO MARKS STAKES | 1300 M |
Of $200000 and $2000 trophies. 1st $113800 and trophies of $1500 to owner $500 to trainer, 2nd $37600, 3rd $18300, 4th $8900, 5th $4900, 6th $2500, 7th $2500, 8th $2500, 9th $2500, 10th $2500. and Equine Welfare Fund $4,000. Starter Subsidy: $200 for non-prize earning runners. (GROUP 2) For Three-Years-Old and Upwards Quality.No Allowances for apprentices. Field Limit: 16 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | FOXPLAY | Chris Waller | Blake Shinn | 6 | 59 | (112) | |
| 2 | GOOD PROJECT | Chris Waller | Hugh Bowman | 7 | 57.5 | (105) | |
| 3 | DEPLOY | Gerald Ryan | 3 | 56.5 | (103) | ||
| 4 | DIXIE BLOSSOMS | Ron Quinton | Corey Brown | 8 | 56 | (106) | |
| 5 | MIGHTY LUCKY | Fred Cowell | Chris O’Brien | 2 | 55.5 | (101) | |
| 6 | EGG TART | Chris Waller | Kerrin McEvoy | 4 | 55 | (104) | |
| 7 | EURO ANGEL (NZ) | Michael, Wayne & John Hawkes | Brenton Avdulla | 1 | 53.5 | (101) | |
| 8 | CANNYESCENT | David & B Hayes & T Dabernig | Tim Clark | 5 | 53 | (96) |
| 6-03.10 | IRRESISTIBLE POOLS SHERACO STAKES | 1200 M |
Of $150000 and $1000 trophies. 1st $84000 and trophies of $1000 to owner, 2nd $28200, 3rd $13350, 4th $6750, 5th $3450, 6th $2250, 7th $2250, 8th $2250, 9th $2250, 10th $2250. and Equine Welfare Fund $3,000. Starter Subsidy: $200 for non-prize earning runners. (GROUP 3) For Three-Years-Old and Upwards Fillies and Mares Set Weights plus Penalties.No Allowances for apprentices. Field Limit: 18 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | GHISONI | James Cummings | Brenton Avdulla | 6 | 57 | (103) | |
| 2 | OMEI SWORD | Chris Waller | Hugh Bowman | 11 | 57 | (99) | |
| 3 | DAYSEE DOOM | Ron Quinton | Andrew Adkins (a0) | 8 | 56 | (103) | |
| 4 | DANISH TWIST | Kris Lees | Glyn Schofield | 5 | 56 | (102) | |
| 5 | ZESTFUL | Kris Lees | Joshua Parr | 13 | 56 | (97) | |
| 6 | ALMIGHTY GIRL | Joseph Pride | 7 | 56 | (84) | ||
| 7 | BONNY O’REILLY (NZ) | Bjorn Baker | Jason Collett | 12 | 55 | (102) | |
| 8 | RAVI | Peter & Paul Snowden | 9 | 55 | (94) | ||
| 9 | ZENALICIOUS | Les Bridge | Tim Clark | 3 | 55 | (81) | |
| 10 | DENMAGIC | David Pfieffer | Corey Brown | 10 | 54 | (95) | |
| 11 | MAGIC ALIBI | Gerald Ryan | Jay Ford | 1 | 54 | (81) | |
| 12 | GIBRALTAR GIRL | Peter & Paul Snowden | 2 | 54 | (78) | ||
| 13 | PERIZADA | Ron Weston & John Nisbet | 4 | 54 | (75) | ||
| 14 | HUSSTERICAL | Gai Waterhouse & Adrian Bott | Rachel King (a0) | 14 | 54 | (74) |
| 7-03.50 | THE RUN TO THE ROSE | 1200 M |
Of $200000 and $2000 trophies. 1st $113800 and trophies of $1500 to owner $500 to trainer, 2nd $37600, 3rd $18300, 4th $8900, 5th $4900, 6th $2500, 7th $2500, 8th $2500, 9th $2500, 10th $2500. and Equine Welfare Fund $4,000. Starter Subsidy: $200 for non-prize earning runners. (GROUP 2) For Three-Years-Old Set Weights plus Penalties.No Allowances for apprentices. Field Limit: 18 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | INVADER | Peter & Paul Snowden | 9 | 58.5 | (95) | ||
| 2 | DIAMOND TATHAGATA | Mark Newnham | Corey Brown | 4 | 57.5 | (82) | |
| 3 | TANGLED | Chris Waller | Tye Angland | 1 | 57.5 | (82) | |
| 4 | PARIAH | Peter & Paul Snowden | 3 | 57 | (89) | ||
| 5 | MENARI | Gerald Ryan | Joshua Parr | 11 | 56 | (88) | |
| 6 | QIJI PHOENIX | Chris Waller | Glyn Schofield | 6 | 56 | (73) | |
| 7 | CHAUFFEUR | Michael, Wayne & John Hawkes | Brenton Avdulla | 2 | 55 | (83) | |
| 8 | SHOGUN SUN | Kelly Schweida | Christian Reith | 10 | 55 | (70) | |
| 9 | SIEGE OF QUEBEC | Gai Waterhouse & Adrian Bott | Tim Clark | 5 | 55 | (74) | |
| 10 | KEMENTARI | James Cummings | Kerrin McEvoy | 7 | 55 | (70) | |
| 11 | PERAST | Paul Perry | Adam Hyeronimus | 8 | 55 | (63) |
| 8-04.30 | FUGEN HANDICAP | 1200 M |
Of $100000. 1st $53375, 2nd $18800, 3rd $8900, 4th $4450, 5th $2475, 6th $2000, 7th $2000, 8th $2000, 9th $2000, 10th $2000. and Equine Welfare Fund $2,000. Starter Subsidy: $200 for non-prize earning runners. For Three-Years-Old and Upwards – BENCHMARK 90.BOBS Bonus Available Up To $38500 Field Limit: 18 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | SUPREME EFFORT | Kim Waugh | Lee Magorrian (a3) | 4 | 61 | (90) | |
| 2 | GAMBLESTOWN (NZ) | Joseph Pride | Corey Brown | 7 | 57.5 | (83) | |
| 3 | PETROSSIAN | Paul Perry | Blake Shinn | 10 | 57.5 | (83) | |
| 4 | TANGO RAIN | Gerald Ryan | Brenton Avdulla | 2 | 57.5 | (83) | |
| 5 | TOP STRIKER | Gregory Hickman | 3 | 57.5 | (83) | ||
| 6 | SIR PLUSH (NZ) | Bjorn Baker | Jason Collett | 13 | 57 | (82) | |
| 7 | SUNNY VICTORY | Darleen Duryea | Christian Reith | 14 | 57 | (82) | |
| 8 | DENPURR | Peter & Paul Snowden | 11 | 56 | (84) | ||
| 9 | MANA | Craig Ritchie | Hugh Bowman | 6 | 56 | (80) | |
| 10 | ISORICH | Wayne Seelin | 16 | 55.5 | (79) | ||
| 11 | LAST WITNESS | Paul Perry | Tim Clark | 8 | 54.5 | (77) | |
| 12 | PUMPKIN PIE | Danny Williams | 15 | 53.5 | (79) | ||
| 13 | ZUMBELINA | Chris Waller | Glyn Schofield | 1 | 53.5 | (79) | |
| 14 | COGLIERE | Marc Quinn | Andrew Adkins (a1.5) | 9 | 53.5 | (75) | |
| 15 | GIBRALTAR GIRL | Peter & Paul Snowden | 5 | 53 | (78) | ||
| 16 | PRO CONSUL | Gregory Hickman | 12 | 53 | (73) |
| 9-05.10 | TAB.COM.AU HANDICAP | 1400 M |
Of $100000. 1st $53375, 2nd $18800, 3rd $8900, 4th $4450, 5th $2475, 6th $2000, 7th $2000, 8th $2000, 9th $2000, 10th $2000. and Equine Welfare Fund $2,000. Starter Subsidy: $200 for non-prize earning runners. For Three-Years-Old and Upwards – BENCHMARK 84.BOBS Bonus Available Up To $38500 Field Limit: 18 + 4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen | RTG |
| 1 | GOT UNDERS | Jay Hopkins | James Innes Jnr (a2) | 5 | 60.5 | (83) | |
| 2 | OKLAHOMA GIRL | Chris Waller | Lee Magorrian (a3) | 15 | 60 | (86) | |
| 3 | INTERLOCUTER (USA) | James Cummings | Tye Angland | 3 | 57.5 | (77) | |
| 4 | BE LIKE DAD | David Payne | Kathy O’Hara | 4 | 57 | (76) | |
| 5 | THE PHAROAH | Gerald Ryan | Jay Ford | 13 | 57 | (76) | |
| 6 | PEACOCK | James Cummings | Blake Shinn | 6 | 56.5 | (75) | |
| 7 | EBENOS | Peter & Paul Snowden | 9 | 56 | (74) | ||
| 8 | HE’S A GIVEN | Clarry Conners | Jason Collett | 11 | 56 | (74) | |
| 9 | HEARTLINGS | Kerry Parker | 16 | 55 | (76) | ||
| 10 | BOLERO KING | Clarry Conners | Tim Clark | 12 | 55 | (72) | |
| 11 | WAYANKA | Chris Waller | Hugh Bowman | 10 | 55 | (72) | |
| 12 | MAKEADANE | John P Thompson | Christian Reith | 8 | 54.5 | (71) | |
| 13 | COSMOPOL | Michael, Wayne & John Hawkes | Corey Brown | 1 | 53.5 | (69) | |
| 14 | BUDDEROO KNIGHT | Robert & Luke Price | Andrew Adkins (a1.5) | 7 | 53 | (68) | |
| 15 | CHOICE LARGA | Damien Lane | 2 | 53 | (68) | ||
| 16 | GALAXY WARRIOR | Gayna Williams | Rachel King (a1.5) | 14 | 53 | (68) |
Fields courtesy of Racing Australia
