<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 1, 2026 at 8:17 pm by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.justracing.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Just Racing</title>
		<link><![CDATA[https://www.justracing.com.au]]></link>
		<description><![CDATA[Just Racing]]></description>
		<lastBuildDate><![CDATA[Sun, 01 Nov 2026 08:43:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.justracing.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/st-leger-stakes-stablemates-remain-in-melbourne-cup-contention/158508]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/st-leger-stakes-stablemates-remain-in-melbourne-cup-contention/158508]]></link>
			<title>St Leger Stakes stablemates remain in Melbourne Cup contention</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/half-yours-faces-significant-weight-challenge-in-caulfield-cup/158510]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/half-yours-faces-significant-weight-challenge-in-caulfield-cup/158510]]></link>
			<title>Half Yours faces significant weight challenge in Caulfield Cup</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/randwick-return-expected-to-benefit-beadman/158512]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/randwick-return-expected-to-benefit-beadman/158512]]></link>
			<title>Randwick return expected to benefit Beadman</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/organised-crime-targets-blue-sapphire-stakes/158514]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/organised-crime-targets-blue-sapphire-stakes/158514]]></link>
			<title>Organised Crime targets Blue Sapphire Stakes</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/berry-confident-apocalyptic-can-rediscover-winning-form/158548]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/berry-confident-apocalyptic-can-rediscover-winning-form/158548]]></link>
			<title>Berry confident Apocalyptic can rediscover winning form</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/gavin-bedggood-aiming-for-first-major-race-with-kingswood/158550]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/gavin-bedggood-aiming-for-first-major-race-with-kingswood/158550]]></link>
			<title>Gavin Bedggood aiming for first major race with Kingswood</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/charlton-pleased-with-wine-dark-seas-caulfield-cup-readiness/158556]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/charlton-pleased-with-wine-dark-seas-caulfield-cup-readiness/158556]]></link>
			<title>Charlton pleased with Wine Dark Sea&#8217;s Caulfield Cup readiness</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/so-you-are-makes-strong-melbourne-cup-case-with-st-leger-victory/158596]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/so-you-are-makes-strong-melbourne-cup-case-with-st-leger-victory/158596]]></link>
			<title>So You Are makes strong Melbourne Cup case with St Leger victory</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/shinn-secures-first-group-1-since-comeback-with-saintly-dancer/158602]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/shinn-secures-first-group-1-since-comeback-with-saintly-dancer/158602]]></link>
			<title>Shinn secures first Group 1 since comeback with Saintly Dancer</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/war-machine-returns-to-winning-ways-at-caulfield/158604]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/war-machine-returns-to-winning-ways-at-caulfield/158604]]></link>
			<title>War Machine returns to winning ways at Caulfield</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/kingswood-claims-caulfield-cup-after-a-testing-run/158608]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/kingswood-claims-caulfield-cup-after-a-testing-run/158608]]></link>
			<title>Kingswood claims Caulfield Cup after a testing run</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/half-yours-recovering-well-after-caulfield-cup-incident/158644]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/half-yours-recovering-well-after-caulfield-cup-incident/158644]]></link>
			<title>Half Yours recovering well after Caulfield Cup incident</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/colts-belief-earns-shot-at-cox-plate/158646]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/colts-belief-earns-shot-at-cox-plate/158646]]></link>
			<title>Colt&#8217;s belief earns shot at Cox Plate</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/the-euphrates-eyes-melbourne-cup-via-geelong-cup-victory/158672]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/the-euphrates-eyes-melbourne-cup-via-geelong-cup-victory/158672]]></link>
			<title>The Euphrates eyes Melbourne Cup via Geelong Cup victory</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/cox-plate-co-favourites-emerge-after-barrier-draw-proceedings/158676]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/cox-plate-co-favourites-emerge-after-barrier-draw-proceedings/158676]]></link>
			<title>Cox Plate co-favourites emerge after barrier draw proceedings</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/farm-spell-aims-to-reignite-deakins-winning-form/158708]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/farm-spell-aims-to-reignite-deakins-winning-form/158708]]></link>
			<title>Farm spell aims to reignite Deakin&#8217;s winning form</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/point-of-law-secures-geelong-cup-victory/158718]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/point-of-law-secures-geelong-cup-victory/158718]]></link>
			<title>Point Of Law secures Geelong Cup victory</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/four-runners-aim-for-mahers-second-cox-plate/158749]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/four-runners-aim-for-mahers-second-cox-plate/158749]]></link>
			<title>Four runners aim for Maher&#8217;s second Cox Plate</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/hickman-aims-for-maiden-melbourne-cup-start-with-future-history/158755]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/hickman-aims-for-maiden-melbourne-cup-start-with-future-history/158755]]></link>
			<title>Hickman aims for maiden Melbourne Cup start with Future History</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/point-of-laws-melbourne-cup-weight-increased-after-geelong-cup-win/158757]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/point-of-laws-melbourne-cup-weight-increased-after-geelong-cup-win/158757]]></link>
			<title>Point Of Law&#8217;s Melbourne Cup weight increased after Geelong Cup win</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/distance-rise-expected-to-benefit-suttons-tesio-stakes-runners/158761]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/distance-rise-expected-to-benefit-suttons-tesio-stakes-runners/158761]]></link>
			<title>Distance rise expected to benefit Sutton&#8217;s Tesio Stakes runners</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/vivy-airs-craven-plate-bid-follows-proven-pattern/158798]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/vivy-airs-craven-plate-bid-follows-proven-pattern/158798]]></link>
			<title>Vivy Air&#8217;s Craven Plate bid follows proven pattern</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/cox-plate-would-be-a-welcome-addition-for-gai-waterhouse/158800]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/cox-plate-would-be-a-welcome-addition-for-gai-waterhouse/158800]]></link>
			<title>Cox Plate would be a welcome addition for Gai Waterhouse</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/juja-kibo-secures-melbourne-cup-golden-ticket-with-moonee-valley-cup-win/158855]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/juja-kibo-secures-melbourne-cup-golden-ticket-with-moonee-valley-cup-win/158855]]></link>
			<title>Juja Kibo secures Melbourne Cup &#8216;Golden Ticket&#8217; with Moonee Valley Cup win</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/jamie-melhams-appeal-fails-ruling-her-out-of-derby-day/158902]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/jamie-melhams-appeal-fails-ruling-her-out-of-derby-day/158902]]></link>
			<title>Jamie Melham&#8217;s appeal fails, ruling her out of Derby Day</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/nash-rawiller-aims-for-another-bendigo-cup-win/158904]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/nash-rawiller-aims-for-another-bendigo-cup-win/158904]]></link>
			<title>Nash Rawiller aims for another Bendigo Cup win</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/williams-gets-acquainted-with-coolmore-contender-pembrey/158906]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/williams-gets-acquainted-with-coolmore-contender-pembrey/158906]]></link>
			<title>Williams gets acquainted with Coolmore contender Pembrey</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/flemington-track-in-good-shape-despite-heavy-rain/158908]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/flemington-track-in-good-shape-despite-heavy-rain/158908]]></link>
			<title>Flemington track in good shape despite heavy rain</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/hankee-alphas-flemington-success-prompts-a-change-of-plans/158938]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/hankee-alphas-flemington-success-prompts-a-change-of-plans/158938]]></link>
			<title>Hankee Alpha&#8217;s Flemington success prompts a change of plans</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/surfin-bird-set-for-maiden-group-1-assignment/158940]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/surfin-bird-set-for-maiden-group-1-assignment/158940]]></link>
			<title>Surfin&#8217; Bird set for maiden Group 1 assignment</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/wallers-oaks-contenders-set-to-impress-in-wakeful-stakes/158942]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/wallers-oaks-contenders-set-to-impress-in-wakeful-stakes/158942]]></link>
			<title>Waller&#8217;s Oaks contenders set to impress in Wakeful Stakes</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/melbourne-cup-hopes-for-bendigo-cup-winner-so-you-are/158946]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/melbourne-cup-hopes-for-bendigo-cup-winner-so-you-are/158946]]></link>
			<title>Melbourne Cup hopes for Bendigo Cup winner So You Are</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/kris-lees-aims-for-major-race-success-across-two-states/158987]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/kris-lees-aims-for-major-race-success-across-two-states/158987]]></link>
			<title>Kris Lees aims for major race success across two states</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/so-you-are-secures-melbourne-cup-berth-after-bendigo-cup-win/158989]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/so-you-are-secures-melbourne-cup-berth-after-bendigo-cup-win/158989]]></link>
			<title>So You Are secures Melbourne Cup berth after Bendigo Cup win</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/bakers-stablemates-set-for-russell-balding-stakes-clash/159022]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/bakers-stablemates-set-for-russell-balding-stakes-clash/159022]]></link>
			<title>Baker&#8217;s stablemates set for Russell Balding Stakes clash</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/stinger-glass-scratched-from-melbourne-cup-after-failing-scans/159024]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/stinger-glass-scratched-from-melbourne-cup-after-failing-scans/159024]]></link>
			<title>Stinger Glass scratched from Melbourne Cup after failing scans</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/rain-to-dictate-victoria-derby-day-track-conditions/159032]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/rain-to-dictate-victoria-derby-day-track-conditions/159032]]></link>
			<title>Rain to dictate Victoria Derby Day track conditions</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/defiantly-misses-out-on-melbourne-cup-2026-start/159066]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/defiantly-misses-out-on-melbourne-cup-2026-start/159066]]></link>
			<title>Defiantly misses out on Melbourne Cup 2026 start</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/stormy-marco-dominates-victoria-derby-for-chris-waller-and-james-mcdonald/159074]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/stormy-marco-dominates-victoria-derby-for-chris-waller-and-james-mcdonald/159074]]></link>
			<title>Stormy Marco dominates Victoria Derby for Chris Waller and James McDonald</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/lady-shenandoah-secures-second-group-1-in-consecutive-weeks/159076]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/lady-shenandoah-secures-second-group-1-in-consecutive-weeks/159076]]></link>
			<title>Lady Shenandoah secures second Group 1 in consecutive weeks</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/travolta-secures-sydney-gold-cup-with-tactical-ride/159078]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/travolta-secures-sydney-gold-cup-with-tactical-ride/159078]]></link>
			<title>Travolta secures Sydney Gold Cup with tactical ride</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/point-of-laws-barrier-draw-boosts-melbourne-cup-favouritism/159080]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/point-of-laws-barrier-draw-boosts-melbourne-cup-favouritism/159080]]></link>
			<title>Point Of Law&#8217;s barrier draw boosts Melbourne Cup favouritism</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/mister-whiskers-primed-for-flemington-success-as-trainer-eyes-derby/159104]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/mister-whiskers-primed-for-flemington-success-as-trainer-eyes-derby/159104]]></link>
			<title>Mister Whiskers primed for Flemington success as trainer eyes Derby</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/peyton-poised-for-flemington-run-on-melbourne-cup-day/159106]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/peyton-poised-for-flemington-run-on-melbourne-cup-day/159106]]></link>
			<title>Peyton poised for Flemington run on Melbourne Cup day</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/sheila-laxons-flawless-melbourne-cup-record-faces-its-ultimate-test/159108]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/sheila-laxons-flawless-melbourne-cup-record-faces-its-ultimate-test/159108]]></link>
			<title>Sheila Laxon&#8217;s flawless Melbourne Cup record faces its ultimate test</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/melbourne-cup-dream-a-full-circle-moment-for-trainer-fitzsimmons/159110]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/melbourne-cup-dream-a-full-circle-moment-for-trainer-fitzsimmons/159110]]></link>
			<title>Melbourne Cup dream a full circle moment for trainer Fitzsimmons</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/shockletz-aims-to-follow-father-shockings-melbourne-cup-legacy/159112]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/shockletz-aims-to-follow-father-shockings-melbourne-cup-legacy/159112]]></link>
			<title>Shockletz aims to follow father Shocking&#8217;s Melbourne Cup legacy</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/horse-racing/clipperton-confident-in-juja-kibos-melbourne-cup-2026-chances/159114]]></guid>
			<link><![CDATA[https://www.justracing.com.au/horse-racing/clipperton-confident-in-juja-kibos-melbourne-cup-2026-chances/159114]]></link>
			<title>Clipperton confident in Juja Kibo&#8217;s Melbourne Cup 2026 chances</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au]]></guid>
			<link><![CDATA[https://www.justracing.com.au]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 03:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.justracing.com.au/just-racing-news]]></guid>
			<link><![CDATA[https://www.justracing.com.au/just-racing-news]]></link>
			<title>Racing News</title>
			<pubDate><![CDATA[Sat, 28 Mar 2020 00:18:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
