Order of entries for spring Cups released

Kings Will Dream is assured a Caulfield Cup start but the import still has work to do if his connections want to run him in the Melbourne Cup as well.

The order of entries for both the Caulfield and Melbourne Cups were released on Wednesday with Kings Will Dream exempt from the Caulfield Cup ballot, courtesy of his Mornington Cup win.

But he sits 53rd in the Melbourne Cup order.

The TAB has the Darren Weir-trained stayer favourite for both the Caulfield Cup (2400m) and Melbourne Cup (3200m) at $4.60 and $10 respectively.

A number of international entries high up in Melbourne Cup betting but still down the order of entry include $17 chance Withhold (49th), Hamada (45th) and Prince of Arran (54th) who are both at $21.

The Melbourne Cup has a field limit of 24.

The Weir-trained Humidor, who was given top weight of 58kg for both Cups on Tuesday, heads the Melbourne Cup order of entry ahead of Godolphin’s Best Solution trained by Saeed bin Suroor.

Best Solution also has a Caulfield Cup ballot exemption while Humidor is next in line in the order of entry for that race.

The James Cummings-trained Godolphin import Avilius, unbeaten in two Australian starts and favourite for Saturday’s Kingston Town Stakes in Sydney, is on the second line of the TAB’s Caulfield Cup market but sits 57th in the order of entry.

Avilius is 56th in the Melbourne Cup ballot.

Race 7 – Lexus Melbourne Cup (3200 METRES)
Of $7,050,000.1st $4,000,000, 2nd $1,000,000, 3rd $500,000, 4th $300,000, 5th $200,000, 6th $150,000, 7th $150,000, 8th $150,000, 9th $150,000, 10th $150,000, 11th $150,000, 12th $150,000
Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution GROUP 1
Handicap, Minimum Weight 49kg, Apprentices cannot claim.

Track Name: Main Track Type: Turf

Field Limit: 24

 

Last 10 Horse Sex Age Trainer Ballot Weight Penalty Hcp Rating
1 0x4184x81x HUMIDOR (NZ) G 6 Darren Weir 1 58kg 1.5
2 x3195x111x BEST SOLUTION (IRE) H 5 Saeed Bin Suroor 2 57.5kg 2
3 41x329113x KEW GARDENS (IRE) H 4 Aidan O’Brien 3 53kg 2.5
4 5x22x0132x TORCEDOR (IRE) G 7 Andreas Wohler 4 57kg 2.5
5 x55462x02x ACE HIGH H 4 David Payne 5 55kg 3
6 78x512433x CLIFFS OF MOHER (IRE) H 5 Aidan O’Brien 6 56.5kg 3
7 2x22117x LATROBE (IRE) H 4 Joseph O’Brien 7 52kg 3.5
8 45x814533x IDAHO (IRE) H 6 Aidan O’Brien 8 56kg 3.5
9 111x1160x9 BONNEVAL (NZ) M 5 Murray Baker & Andrew Forsman 9 54.5kg 3.5
10 57x150x11x MAGIC CIRCLE (IRE) G 7 Ian Williams 10 56kg 3.5
11 4491x6731x WHO SHOT THEBARMAN (NZ) G 10 Chris Waller 11 55.5kg 4
12 1x68139x4x JON SNOW (NZ) H 5 Murray Baker & Andrew Forsman 12 55.5kg 4
13 8x72x3x56x TOSEN BASIL (JPN) H 7 Darren Weir 13 55.5kg 4
14 1x0121x61x UNFORGOTTEN M 4 Chris Waller 14 52.5kg 4
15 1796x4341x MUNTAHAA (IRE) G 6 John Gosden 15 55.5kg 4
16 15x211250x CHESTNUT COAT (JPN) H 5 Yoshito Yahagi 16 55.5kg 4
17 x0x92834x6 AMBITIOUS (JPN) H 7 Anthony Freedman 17 55.5kg 4
18 2144x1132x SOUND CHECK (GER) H 6 Michael Moroney 18 55.5kg 4
19 13x419225x ROSTROPOVICH (IRE) H 4 Aidan O’Brien 19 51kg 4.5
20 35x463144x VIN DE DANCE (NZ) G 4 Murray Baker & Andrew Forsman 20 53.5kg 4.5
21 1x69x2112x MARMELO (GB) H 6 Hughie Morrison 21 55kg 4.5
22 11x24112x CROSS COUNTER (GB) G 4 Charlie Appleby 22 51kg 4.5
23 25041x8x7x THE TAJ MAHAL (IRE) H 5 Liam Howley 23 55kg 4.5
24 x22x132x2x WEEKENDER (GB) H 5 John Gosden 24 55kg 4.5
25 151x35011x FLAG OF HONOUR (IRE) H 4 Aidan O’Brien 25 51kg 4.5
26 7x623x2x1x EMOTIONLESS (IRE) G 6 Charlie Appleby 26 55kg 4.5
27 0x22525x0x SINGLE GAZE M 6 Chris Waller 27 53kg 5
28 x311113x6x YOUNGSTAR M 4 Chris Waller 28 51.5kg 5
29 x400521x5x EGG TART M 5 Chris Waller 29 53kg 5
30 45221x111x MATERIAL MAN G 7 Justin Warwick 30 54.5kg 5
31 343x312x60 HIYAAM (NZ) M 4 Mick Price 31 51.5kg 5
32 3x15x5331x DURETTO (GB) G 7 Andrew Balding 32 54.5kg 5
33 112x332x7x POUNAMU G 7 Alan Mathews 33 54.5kg 5
34 021443x00x BIG DUKE (IRE) G 7 Darren Weir 34 54kg 5.5
35 36x004707x MAX DYNAMITE (FR) G 9 William Mullins 35 54kg 5.5
36 8121x05x4x VENGEUR MASQUE (IRE) G 7 Michael Moroney 36 54kg 5.5
37 x11x5x0x08 RED CARDINAL (IRE) G 7 Darren Weir 37 54kg 5.5
38 219x32964x DESERT SKYLINE (IRE) G 5 David Elsworth 38 54kg 5.5
39 1x1422225x RED VERDON (USA) H 6 Ed Dunlop 39 54kg 5.5
40 7x56164x5x AUVRAY (FR) G 8 Richard Freedman 40 54kg 5.5
41 26x1353x2x COUNT OCTAVE (GB) H 5 Andrew Balding 41 54kg 5.5
42 313x655x1x FINCHE (GB) H 5 Chris Waller 42 54kg 5.5
43 x437829x7x VENTURA STORM (IRE) G 6 David & B Hayes & T Dabernig 43 54kg 5.5
44 x70x47x25x TIBERIAN (FR) H 7 Alain Couetil 44 53.5kg 6
45 321x1111x HAMADA (GB) G 5 Charlie Appleby 45 53.5kg 6
46 5158402x0x ZACADA (NZ) G 6 Murray Baker & Andrew Forsman 46 53kg 6.5
47 314513x01x SIR CHARLES ROAD G 5 Lance O’Sullivan & Andrew Scott 47 53kg 6.5
48 x1x5x0057x NAKEETA (GB) G 8 Iain Jardine 48 53kg 6.5
49 2121x31x1x WITHHOLD (GB) G 6 Roger Charlton 49 53kg 6.5
50 732x03705x SOLE IMPACT (JPN) H 7 Hirofumi Toda 50 53kg 6.5
51 501211x78x LADIES FIRST (NZ) M 6 Allan Sharrock 51 51.5kg 6.5
52 3110328x2x OUR VENICE BEACH (IRE) H 5 Liam Howley 52 53kg 6.5
53 x11111x43x KINGS WILL DREAM (IRE) G 5 Darren Weir 53 53kg 6.5
54 5x2188632x PRINCE OF ARRAN (GB) G 6 Charlie Fellowes 54 53kg 6.5
55 28x420x83x LIBRAN (IRE) G 8 Chris Waller 55 53kg 6.5
56 1x3326x11x AVILIUS (GB) G 5 James Cummings 56 53kg 6.5
57 x9066x9x3x PRIZE MONEY (GB) G 6 Saeed Bin Suroor 57 52.5kg 7
58 114x39770x LORD FANDANGO (GER) H 6 Archie Alexander 58 52.5kg 7
59 61431105×0 GALLIC CHIEFTAIN (FR) H 6 Darren Weir 59 52.5kg 7
60 x11432x80x SULLY (NZ) G 4 Trent Busuttin & Natalie Young 60 51kg 7
61 948x16313x MEGABLAST (NZ) G 7 Darren Weir 61 52.5kg 7
62 1x1327287x MONGOLIANCONQUEROR (NZ) G 4 Stephen Autridge & Jamie Richards 62 51kg 7
63 x6x10x246x DAL HARRAILD (GB) G 6 Ciaron Maher & David Eustace 63 52.5kg 7
64 50220x29x6 DOHA DREAM (FR) H 6 Andre Fabre 64 52.5kg 7
65 x6248x220x WALL OF FIRE (IRE) H 6 Ciaron Maher & David Eustace 65 52.5kg 7
66 x203x60x8x ONE FOOT IN HEAVEN (IRE) R 7 Chris Waller 66 52.5kg 7
67 2x1336138x HUNTING HORN (IRE) H 4 Aidan O’Brien 67 50kg 7
68 x90231130x RUNAWAY R 4 Gai Waterhouse & Adrian Bott 68 50.5kg 7.5
69 842512226x REZEALIENT G 4 David & B Hayes & T Dabernig 69 50.5kg 7.5
70 419337x35x MISS ADMIRATION M 4 Mick Price 70 50kg 7.5
71 2x726x6x5x THOMAS HOBSON (GB) G 9 William Mullins 71 52kg 7.5
72 32x436013x YUCATAN (IRE) H 5 Aidan O’Brien 72 52kg 7.5
73 2131222x4x ANOTHER DOLLAR (NZ) M 4 Chris Waller 73 50kg 8
74 12x04331x2 RISING RED (NZ) G 5 Trent Busuttin & Natalie Young 74 51kg 8.5
75 x33113233x GIUSEPPE GARIBALDI (IRE) H 4 Aidan O’Brien 75 50kg 8.5
76 361x16246x CASTERTON (IRE) H 5 Andre Fabre 76 51kg 8.5
77 x049632x0x PENTATHLON (NZ) G 7 John Wheeler 77 51kg 8.5
78 8x6427x345 ODEON (NZ) G 5 Mathew Ellerton & Simon Zahra 78 51kg 8.5
79 x3203860x7 US ARMY RANGER (IRE) G 6 Liam Howley 79 51kg 8.5
80 1131119×45 NORTHWEST PASSAGE G 5 Gai Waterhouse & Adrian Bott 80 50.5kg 9
81 112x16356x NELSON (IRE) H 4 Aidan O’Brien 81 50kg 9
82 14x621x33x WALTON STREET (GB) G 5 Charlie Appleby 82 50.5kg 9
83 x900x6x60x HAPPY MOMENT (JPN) H 9 Anthony Freedman 83 50kg 9.5
84 43462L1x3x SIN TO WIN (NZ) G 6 David & B Hayes & T Dabernig 84 50kg 9.5
85 46x4421x22 YOGI (NZ) G 6 Darren Weir 85 50kg 9.5
86 651111×090 CORDERO G 5 Michael, Wayne & John Hawkes 86 50kg 9.5
87 4111251×70 ETAH JAMES (NZ) M 6 Matt Cumani 87 50kg 9.5
88 572333240x ORMITO (GER) G 6 Darren Weir 88 50kg 9.5
89 3219155x9x STEPS (IRE) G 5 Liam Howley 89 50kg 9.5
90 151330x00x PERIBSEN (IRE) H 6 John O’Shea 90 50kg 9.5
91 13323x08x MILSEAIN (NZ) M 4 Kris Lees 91 50kg 9.5
92 213x86x2x EXEMPLAR (IRE) H 5 Liam Howley 92 50kg 9.5
93 369x00640x KELLSTORM (IRE) H 6 Darren Weir 93 50kg 9.5
94 53x6830x4x WHEAL LEISURE M 5 Archie Alexander 94 50kg 9.5
95 213×9 HUSH WRITER (JPN) H 4 Gai Waterhouse & Adrian Bott 95 50kg 9.5
96 6164x0x02x MIDTERM (GB) G 6 Liam Howley 96 50kg 9.5
97 62025x031x LANCASTER BOMBER (USA) H 5 Aidan O’Brien 97 57.5kg 2
98 x312561x1x COMIN’ THROUGH G 5 Chris Waller 98 56.5kg 3
99 7x28167x0x HARLEM (GB) G 7 David & B Hayes & T Dabernig 99= 55.5kg 4
100 1x13714x32 D’ARGENTO H 4 Chris Waller 99= 54kg 4
101 3x1111x58x GRUNT (NZ) H 4 Mick Price 99= 54kg 4
102 741x780x00 MIGHTY BOSS H 4 Mick Price 102 53.5kg 4.5
103 3x27314x0x MR MOONLIGHT MAGIC (GB) H 6 James Cummings 103= 54kg 5.5
104 x251711x80 SOPRESSA M 4 Darren Weir 103= 51kg 5.5
105 x0x250272x DEAUVILLE (IRE) H 6 Aidan O’Brien 105= 53.5kg 6
106 3361x8899x SENSE OF OCCASION G 8 Kris Lees 105= 53.5kg 6
107 12153x16x2 HOMESMAN (USA) G 5 Liam Howley 107= 53kg 6.5
108 1116×63211 TRAP FOR FOOLS G 5 Jarrod McLean 107= 53kg 6.5
109 4x13x4244x MUSTAJEER (GB) G 6 Ger Lyons 109 52.5kg 7
110 2x111x28 GAME STARTER (IRE) H 5 Saeed Bin Suroor 110= 52kg 7.5
111 x051121x3x OUR ABBADEAN (NZ) M 6 Stephen Autridge & Jamie Richards 110= 50.5kg 7.5
112 x3620x402x INVICTUS PRINCE (GB) G 6 Matthew Smith 112= 51.5kg 8
113 0x93116x5x LIFE LESS ORDINARY (IRE) G 7 Chris Waller 112= 51.5kg 8
114 1182×51346 PACODALI (IRE) G 6 Darren Weir 112= 51.5kg 8
115 14x6110x4x LUVALUVA (NZ) M 4 John Sargent 112= 50kg 8
116 21x21x214x ADMIRE ROBSON (JPN) H 5 Darren Weir 116= 51kg 8.5
117 14x1331x14 DIVINE UNICORN (GB) G 5 Matthew Dunn 116= 51kg 8.5
118 54x217549x DOUGLAS MACARTHUR (IRE) G 5 Liam Howley 116= 51kg 8.5
119 7x81611x6x HIGHLAD G 5 Murray Baker & Andrew Forsman 116= 51kg 8.5
120 412141×213 NIGHT’S WATCH (NZ) G 5 Darren Weir 116= 51kg 8.5
121 3173x5x60x POETIC DREAM (IRE) G 5 David & B Hayes & T Dabernig 116= 51kg 8.5
122 x38x947x0x SATONO RASEN (JPN) H 7 Chris Waller 116= 51kg 8.5
123 x2x115627x ORDEROFTHEGARTER (IRE) H 5 Liam Howley 123= 50.5kg 9
124 750x55211x SIXTIES GROOVE (IRE) G 6 Darren Weir 123= 50.5kg 9
125 x0022x4x2x ABDON (GB) G 6 Chris Waller 125= 50kg 9.5
126 843320x68x AL HARAM (FR) G 6 David & B Hayes & T Dabernig 125= 50kg 9.5
127 4112x0873x AZURO (FR) G 5 Darren Weir 125= 50kg 9.5
128 x31311440x BEDFORD (NZ) G 5 Anthony Freedman 125= 50kg 9.5
129 7x314461x4 BELGRAVIA (IRE) H 5 Liam Howley 125= 50kg 9.5
130 x03438x71x BEST OF DAYS (GB) H 5 James Cummings 125= 50kg 9.5
131 021x22x33x BRIMHAM ROCKS (GB) G 5 Chris Waller 125= 50kg 9.5
132 222x1x334x CALIBRATION (IRE) H 5 Darren Weir 125= 50kg 9.5
133 11x631x40x CHELKAR (FR) G 6 William Mullins 125= 50kg 9.5
134 222x35113x CHEQUERED FLAG (NZ) G 7 Darren Weir 125= 50kg 9.5
135 71x735900x CULLINGWORTH (IRE) G 5 Darren Weir 125= 50kg 9.5
136 497418×000 DANDY GENT G 7 Terry & Karina O’Sullivan 125= 50kg 9.5
137 1x7x4x46x DANON ROMAN (JPN) H 5 Anthony Freedman 125= 50kg 9.5
138 332120x96x DOMED M 5 John P Thompson 125= 50kg 9.5
139 128x11x0x GOLDEN AUTHORITY (NZ) G 5 Matt Cumani 125= 50kg 9.5
140 21x020030x GUARDINI (FR) G 8 Darren Weir 125= 50kg 9.5
141 131x590x9x HANS HOLBEIN (GB) G 7 Liam Howley 125= 50kg 9.5
142 510x71491x HARIPOUR (IRE) H 5 Darren Weir 125= 50kg 9.5
143 140x621x45 HARRISON (GB) G 6 Liam Howley 125= 50kg 9.5
144 x114209x7x HE EKSCELS (NZ) G 5 Shawn Mathrick 125= 50kg 9.5
145 4230x8314x HERE AND NOW (GB) G 5 Ralph Beckett 125= 50kg 9.5
146 19x31x0x1x HIGH BRIDGE (GB) G 8 Chris Waller 125= 50kg 9.5
147 331x03x ILWENDO (GER) H 5 Matthew Smith 125= 50kg 9.5
148 333x1x618x JAAMEH (IRE) G 6 David & B Hayes & T Dabernig 125= 50kg 9.5
149 134x74x97x JAKE’S HILL (GB) G 5 Chris Waller 125= 50kg 9.5
150 64x362x53x KILIMANJARO (IRE) G 7 Liam Howley 125= 50kg 9.5
151 2x3503170x LAGOSTOVEGAS (IRE) M 7 William Mullins 125= 50kg 9.5
152 7x750x008x LANGLEY (JPN) H 8 Darren Weir 125= 50kg 9.5
153 81172x MASTER OF REALITY (IRE) H 4 Joseph O’Brien 125= 50kg 9.5
154 321x99574x MASTER ZEPHYR (GB) G 7 Darren Weir 125= 50kg 9.5
155 16116x MING (IRE) G 4 Joseph O’Brien 125= 50kg 9.5
156 11589x720x MR CLARIFY (NZ) G 6 Wayne Walters 125= 50kg 9.5
157 x57x15x82x MR GARCIA (GB) G 6 Darren Weir 125= 50kg 9.5
158 8914228x6x NAVAL WARFARE (IRE) G 5 Chris Waller 125= 50kg 9.5
159 7424x02x67 OPPOSITION (GB) G 6 Chris Waller 125= 50kg 9.5
160 40x11x OUR LIBRETTO (NZ) M 5 Grahame Begg 125= 50kg 9.5
161 3114656x6x PATRICK ERIN (NZ) G 7 Chris Waller 125= 50kg 9.5
162 11x824116x PIONEERTOWN (IRE) G 5 David & B Hayes & T Dabernig 125= 50kg 9.5
163 111x31x31x PLEIN CIEL (GER) G 6 Darren Weir 125= 50kg 9.5
164 332230×025 ROMANESQUE (IRE) H 6 Jarrod McLean 125= 50kg 9.5
165 611212112x SELF SENSE G 8 David Brideoake 125= 50kg 9.5
166 0x0x050x0x SHIMRANO (GER) G 7 Michael Hickmott 125= 50kg 9.5
167 x4300x412x SHRAAOH (IRE) G 6 Chris Waller 125= 50kg 9.5
168 804230716x SIR CHAUVELIN (GB) G 7 Jim Goldie 125= 50kg 9.5
169 31x691420x SIR JOHN LAVERY (IRE) H 5 Liam Howley 125= 50kg 9.5
170 2x12x4310x STRATUM (GB) G 6 William Mullins 125= 50kg 9.5
171 53x112x SUPERNOVA (GB) H 4 David Simcock 125= 50kg 9.5
172 126x SURREY G 6 Graeme Rogerson 125= 50kg 9.5
173 000x00763x TALL SHIP (IRE) G 8 Darren Weir 125= 50kg 9.5
174 20116x00x TAVISTOCK ABBEY (NZ) G 4 Anthony Freedman 125= 50kg 9.5
175 416400x01x THE LORD MAYOR (NZ) G 4 Chris Waller 125= 50kg 9.5
176 1x3x33855x THE PENTAGON (IRE) H 4 Aidan O’Brien 125= 50kg 9.5
177 111x62415x THE STATESMAN (GB) G 5 Darren Weir 125= 50kg 9.5
178 464521221x TIFFANY’S LASS M 5 Danny Laws 125= 50kg 9.5
179 74x612825x TOP OF THE RANGE (NZ) G 5 Michael Moroney 125= 50kg 9.5
180 110x81112x VALAC (IRE) G 7 David & B Hayes & T Dabernig 125= 50kg 9.5
181 x94273214x WOLFE TONE (NZ) H 4 Francis Finnegan 125= 50kg 9.5
182 510 SYDNEY BLUE C 3 Gai Waterhouse & Adrian Bott 125= 49kg 9.5
183 131x THINKIN’ BIG C 3 Gai Waterhouse & Adrian Bott 125= 49kg 9.5

Credit: AAP

Stay up to date with the latest racing news
Follow our social accounts to get exclusive content and all the latest racing news!